|
FV15HP with grille off |
Driver | DS1510 15" high excursion with custom sensing coil |
Driver materials | Black anodized aluminum with rubber surround |
| Cast aluminum basket |
| Copper flux modulation shorting rings |
Amplifier | 600 RMS class H patented servo controlled |
Dimensions | 18"(W) x 24" (H )x 24"(D) - (26" D with grille and heatsink) |
Shipping Weight | 120 lbs |
Frequency Response | 14 - 90 Hz (-2 dB @ 14 Hz) |
Multi-tune | 18hz (2 port) and 12hz (1 port) |
Crossover slope | Selectable 12 or 24 dB / octave (PEQ) |
Crossover range (Low pass) | 25 - 100 Hz |
Rumble Filter (High pass ) | 18 Hz 18 dB / octave for two port tuning |
Phase adjustment | 0 - 180 degrees continuously variable |
Bass damping factor settings | high (Q=0.5), med (Q=0.7), and low (Q=1.1) |
Finishes | Available in honey oak vinyl or black oak vinyl
|
|
|
Retail Price : RM6,000 (wef 22 July 2013)
Product link:
http://www.rythmikaudio.com/FV15HP.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.